| Family of Christian RIMER & Sarah Ann Shick |
| Girl | Unknown | Mary A. RIMER |
| Girl | Unknown | Catherine RIMER |
| Girl | Unknown | Nancy J. RIMER |
| Girl | Unknown | Marie M. RIMER |
| Boy | Unknown | Jacob L. RIMER |
| Girl | Unknown | Priscilla RIMER |
| Girl | Unknown | Lydia M. RIMER |
| Boy | Unknown | John A. RIMER |
| Girl | Unknown | Alice F. RIMER |
| Girl | 1835 | Elizabeth RIMER |
| Boy | About 1837 | David RIMER |
| Girl | 16 Dec 1840 | Anna S. RIMER |
| Boy | 2 Aug 1842 | William Henry RIMER |
| Nancy Jane LEEPER (female) |
| Family of William Henry RIMER & Nancy Jane LEEPER |
| Boy | Unknown | Olin Charles RIMER |
| Christian Shick SPACE (male) |
| Birth | 25 Nov 1834 | ,Clarion,PA |
| Family of Elizabeth RIMER & Christian Shick SPACE |
| Girl | 24 Jan 1859 | Emma SPACE |
| Girl | About 1862 | Ada SPACE |
| Girl | 8 Dec 1863 | Clara SPACE |
| Girl | 5 Sep 1869 | Etta SPACE |
| Boy | 15 May 1874 | Harry SPACE |
| Girl | 12 Mar 1877 | Jane SPACE |
| Girl | 20 Nov 1880 | Nora SPACE |
| Girl | 7 Aug 1882 | Allen SPACE |
E-mail me at genealogy@retphoto.com if you would like to contact me about my genealogy, or about this web site. This page generated 10 Jan 2003 by Family Matters® genealogy software, Version 4.21b. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.