| Sophia BLANCHARD (female) |
| Birth | 1838 | Unknown |
| Polly Juliana RIMER (female) |
| Father | 19 Jan 1806 | John RIMER |
| Mother | Unknown | Ann Margaret RIEGEL |
| Birth | 7 Jul 1836 | Toby,Armstrong,PA |
| Christening | 27 Aug 1836 | Unknown |
| Lee MOBLEY (male) |
| Birth | 1837 | Unknown |
| Margaret Elizabeth RIMER (female) |
| Father | 19 Jan 1806 | John RIMER |
| Mother | Unknown | Ann Margaret RIEGEL |
| Birth | 31 May 1838 | Toby,Armstrong,PA |
| Christening | 29 Sep 1838 | Unknown |
| John Addison GRAY (male) |
| Birth | 26 Mar 1830 | ,Armstrong,PA |
| Family of Margaret Elizabeth RIMER & John Addison GRAY |
| Boy | Unknown | James GRAY |
| Boy | 20 Oct 1854 | Amos Wesley GRAY |
| Boy | 27 Feb 1857 | John Alexander GRAY |
| Boy | 8 Jul 1859 | Joseph Henry GRAY |
| Girl | 6 Oct 1861 | Margaret Ann GRAY |
| Girl | 20 Apr 1864 | Mary Elvira GRAY |
| Girl | 1 Oct 1867 | Lavina Jane GRAY |
| Girl | 7 Apr 1869 | Minnie May GRAY |
| Girl | 5 Dec 1871 | Matrola GRAY |
| Girl | 12 Sep 1874 | Alda Viola GRAY |
| Boy | 20 Jun 1878 | Meade GRAY |
| Howard L. FRITZ (male) |
| Birth | 1835 | Unknown |
E-mail me at genealogy@retphoto.com if you would like to contact me about my genealogy, or about this web site. This page generated 10 Jan 2003 by Family Matters® genealogy software, Version 4.21b. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.