| Caroline RIMER (female) |
| Father | 19 Jan 1806 | John RIMER |
| Mother | Unknown | Ann Margaret RIEGEL |
| Birth | 12 Oct 1832 | Toby,Armstrong,PA |
| Christening | 1 Jan 1835 | Unknown |
| John Calvin EARLY (male) |
| Birth | 14 Jun 1827 | Rimerton,Armstrong,PA |
| Family of Caroline RIMER & John Calvin EARLY |
| Girl | 22 Jun 1849 | Margaret Ann EARLY |
| Boy | 23 Dec 1851 | Samuel Rice EARLY |
| Boy | 18 Nov 1854 | John Calvin EARLY |
| Boy | 10 Feb 1859 | Joseph EARLY |
| Girl | 24 May 1860 | Catharine E. EARLY |
| Boy | 7 Dec 1862 | Andrew J. EARLY |
| Girl | 20 Jun 1866 | Anna Margaret EARLY |
| Girl | 25 Mar 1868 | Mary May EARLY |
| Boy | 5 Nov 1871 | William Atchinson EARLY |
| Boy | 5 Jun 1874 | Steven H. EARLY |
| Ann Margaret RIEGEL (female) |
| Christening | 28 Sep 1807 | ,Northampton,Pennsylvania |
| Jacob C. RIMER (male) |
| Father | 19 Jan 1806 | John RIMER |
| Mother | Unknown | Ann Margaret RIEGEL |
| Birth | 13 Sep 1826 | Toby,Armstrong,PA |
| Christening | 10 Apr 1827 | Unknown |
| Anna GOULD (female) |
| Birth | 1834 | Unknown |
| Eliza DUNCKIN (female) |
| Birth | 1830 | Unknown |
| Jacob ELLENBURGER (male) |
| Birth | 1827 | Unknown |
| Levina RIMER (female) |
| Father | 19 Jan 1806 | John RIMER |
| Mother | Unknown | Ann Margaret RIEGEL |
| Birth | 28 Dec 1827 | Toby,Armstrong,PA |
| Christening | 10 Apr 1827 | Unknown |
| Ralph C. MOBLEY (male) |
| Birth | 1830 | Unknown |
E-mail me at genealogy@retphoto.com if you would like to contact me about my genealogy, or about this web site. This page generated 10 Jan 2003 by Family Matters® genealogy software, Version 4.21b. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.