| Sarah Ann Buttz (female) | ||
| Father | 1812 | John R Buttz |
| Mother | Unknown | Rebecca Horn |
| Birth | 23 Jan 1836 | Unknown |
| Asa Titus (male) | ||
| Father | Unknown | Cornell Titus |
| Mother | Unknown | Hannah Cole |
| Birth | 2 Jul 1828 | Unknown |
| Family of Sarah Ann Buttz & Asa Titus | ||
| Marriage | 4 Oct 1851 | Unknown |
| Boy | 25 Dec 1851 | Cornell Titus |
| Boy | 4 Feb 1853 | John R Titus |
| Boy | 9 Jun 1854 | David Wilson Titus |
| Boy | 12 Mar 1856 | Willaim Oliver Titus |
| Boy | 3 Sep 1857 | George Washington Titus |
| Boy | Dec 1858 | James Asa Titus |
| Boy | 27 Jul 1861 | Elmer Ellsworth Titus |
| Boy | 5 Jun 1863 | Charles Buttz Titus |
| Boy | 11 Mar 1865 | Andrew Jackson Titus |
| Girl | 18 Jul 1867 | Mary Ann Titus |
| Boy | 18 Mar 1871 | Ralph Titus |
| Girl | 21 Jun 1873 | Ney Titus |
| Boy | 4 Nov 1878 | Warren Harper Titus |
| Philip Buttz (male) | ||
| Father | 1779 | Michael Robert Buttz |
| Mother | Unknown | Polly Mary Dildine |
| Casterline (female) |
| Family of Philip Buttz & Casterline | ||
| Girl | Unknown | Mollie Buttz |
| Girl | 1839 | Florence Buttz |
| Girl | 1851 | Adeline V. Buttz |
| Girl | 1853 | Harriet Elizabeth Buttz |
| Girl | 1856 | Alfarasa Buttz |
| Girl | 1858 | Clarissa Augusta Buttz |
| Boy | 1860 | Edward Casterline Buttz |
| Girl | 1870 | Moetta Buttz |
| Michael Robert Buttz (male) | ||
| Father | Unknown | Jacob Buttz |
| Mother | Unknown | Hovey |
| Birth | 1779 | Unknown |
| Polly Mary Dildine (female) |
| Family of Michael Robert Buttz & Polly Mary Dildine | ||
| Girl | Unknown | mrs Benjamin G. Buttz |
| Girl | Unknown | Mrs Elias Ott Buttz |
| Girl | Unknown | Mary Jo Buttz |
| Boy | Unknown | Philip Buttz |
| Boy | 1809 | Abraham Henry D. Buttz |
| Boy | 1812 | John R Buttz |
| Michael Robert Buttz (male) |
| Polly Mary Dildine (female) |
| Jacob Buttz (male) | ||
| Father | Unknown | Michael Buttz |
| Mother | Unknown | Maria Elizabeth Weber |
| Hovey (female) |
| Family of Jacob Buttz & Hovey | ||
| Boy | 1779 | Michael Robert Buttz |
| Michael Buttz (male) | ||
| Birth | Unknown | Springfield Twp. Bucks Co PA |
| Maria Elizabeth Weber (female) |
| Family of Michael Buttz & Maria Elizabeth Weber | ||
| Boy | Unknown | Christian Buttz |
| Boy | Unknown | Henry Buttz |
| Girl | Unknown | Charlotte Buttz |
| Girl | Unknown | Catherine Buttz |
| Boy | Unknown | Jacob Buttz |
| Girl | Unknown | Elizabeth Buttz |
| Boy | Unknown | Michael Buttz |
| Boy | Unknown | Abraham Buttz |
| Girl | Unknown | Mary Buttz |
| Boy | Unknown | Peter Buttz |
| Girl | Unknown | Margaret Buttz |
| Boy | Unknown | George Buttz |
| Girl | 1765 | Cecilia BUTZ |
E-mail me at genealogy@retphoto.com if you would like to contact me about my genealogy, or about this web site. This page generated 10 Jan 2003 by Family Matters® genealogy software, Version 4.21b. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.